|
AHRMASouthwest.org "Vintage Motorcycle Competition at it Best" |
||||
|
||||
| Grand Prix four-stroke Exp. | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15j | Yam | Scott Brophy | Villa Park, CA | 1 | DNS |
| Ultima 250 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 26s | Suz | Scott Andersen | Weatherford, TX | 1 | 1 |
| Ultima 250 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45 | MAI | Mark Dwyer | Murrieta, CA | 1 | 1 |
| 2 | 58r | Suz | Ed Tashjian | Burbank, CA | 2 | 2 |
| Ultima 500 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7c | MAI | Chuck Murphy | Credtliine, CA | 1 | 1 |
| 2 | 38k | Hon | Jeff Clausen | Orange, CA | 2 | 2 |
| 3 | 83p | Hon | Brad Bergquist | Benicia, CA | 3 | 3 |
| 4 | 72s | Hon | Brian Backer | San Diego, CA | 5 | 4 |
| 5 | 51z | Hon | Ron Rinden | Newport Beach, CA | 4 | 5 |
| 6 | c71 | Yam | Dennis Carlock | Cypress, CA | 6 | DNS |
| Ultima 500 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | Hon | Tom Barnett | Westlake, CA | 1 | 1 |
| Historic 125 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 50z | Suz | Curt Lange | Tulare, CA | 1 | 1 |
| 2 | 35s | Hsq | Gregg Roth | Phoenix, AZ | 2 | 2 |
| Historic 500 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | MAI | Tyson Talkington | Riverside, CA | 1 | 1 |
| 2 | 7x | MAI | Darrell Spilsbury | Henderson, NV | 2 | 2 |
| 3 | 29z | Hon | Alex Moroz | Manlius, NY | 3 | DNF |
| Historic four-stroke Int. | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 111 | Yam | Errol Leduc | Arcadia, CA | 1 | 1 |
| 2 | 6r | BSA | Verne Elmore | Hemet, CA | 2 | 2 |
| Historic four-stroke Exp. | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 63w | Hon | Rolf Greenhill | Norco, CA | 1 | 1 |
| Grand Prix 125 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 1g | Yam | Jared Lange | Tulare, CA | 1 | 1 |
| Grand Prix 500 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | Suz | Rich Yelkin | Santee, CA | 1 | 1 |
| 2 | 25 | BUL | Hal Voznick | Chino, CA | 2 | 2 |
| 3 | 23d | Suz | Steve Kittleson | Ventura, CA | 3 | DNS |
| Open age Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 41t | Hon | Scott Lawson | Mammoth Lakes, CA | 1 | 1 |
| Open age Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 90x | Hon | Brett Miller | Hanford, CA | 1 | 2 |
| 2 | 12 | MAI | Tyson Talkington | Riverside, CA | 2 | 3 |
| 3 | 45 | MAI | Mark Dwyer | Murrieta, CA | DNS | 1 |
| +50 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 15u | MAI | Dennis Spence | Visalia, CA | 1 | 1 |
| 2 | 53 | Yam | Chip Howell | Alpine, CA | 3 | 2 |
| 3 | 76 | Suz | David Fisher | Lakeside, CA | 2 | 3 |
| 4 | 21 | Suz | Bill Silverthorn | Temecula, CA | 4 | 4 |
| 5 | 22y | MAI | Eric Wachter | Ojai, CA | 6 | 5 |
| 6 | 10 | MAI | Brad Morrison | Fullerton, CA | 5 | 6 |
| 7 | 22 | Hon | Tom Barnett | Westlake, CA | 7 | DNS |
| Historic 125 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 24v | Yam | Brad Jones | Novato, CA | 1 | 1 |
| +50 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 757 | Ktm | Chris Mcquillen | El Segundo, CA | 2 | 1 |
| 2 | 33s | Suz | Michael Candreia | Northridge, CA | 1 | 2 |
| +50 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 38 | Hon | Jeff Clausen | Orange, CA | 1 | 1 |
| 2 | 56x | Suz | Michael Nichols | Boulder City, NV | 3 | 3 |
| 3 | 646 | MAI | Jeff Robertson | Visalia, CA | 2 | 4 |
| 4 | 998 | MAI | Walt Foster | Rogue River, OR | 6 | 2 |
| 5 | 51z | Hon | Ron Rinden | Newport Beach, CA | 4 | 5 |
| 6 | 830 | MAI | Dwight Rundle | Phoenix, AZ | 7 | 6 |
| 7 | 5 | MAI | Craig Lauterman | Thousand Oaks, CA | 8 | 7 |
| 8 | c71 | Yam | Dennis Carlock | Cypress, CA | 5 | DNS |
| Grand Prix 250 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48f | Kaw | Terry Moody | Tehachapi, CA | 1 | 1 |
| Grand Prix 250 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 63y | Hon | Jerry Reyes | Norco, CA | 2 | 1 |
| 2 | 43r | Hon | Doug Reyes | Norco, CA | 1 | 2 |
| Historic 250 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 431 | Hon | Wendell Clark | Brawley, CA | 1 | 1 |
| 2 | 6r | BUL | Verne Elmore | Hemet, CA | 2 | 2 |
| Grand Prix 125 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | Yam | Steve Voznick | Chino Hills, CA | 1 | 1 |
| 2 | 3 | Hon | Hal Voznick | Chino, CA | 2 | 2 |
| Grand Prix 125 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 50z | Yam | Curt Lange | Tulare, CA | 1 | 1 |
| 2 | 16n | Suz | Victor Monz | Hemet, CA | 2 | 2 |
| Grand Prix 250 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45 | MAI | Mark Dwyer | Murrieta, CA | 1 | 1 |
| 2 | 29r | Hon | Don Hutchinsoj | Perris, CA | 2 | 2 |
| 3 | 90x | Hon | Brett Miller | Hanford, CA | 3 | 3 |
| Ultima 125 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 41t | HUS | Scott Lawson | Mammoth Lakes, CA | 1 | 1 |
| Ultima 125 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 1g | Yam | Jared Lange | Tulare, CA | 1 | 1 |
| 2 | 24v | Hon | Brad Jones | Novato, CA | 2 | 2 |
| +40 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | Yam | Steve Voznick | Chino Hills, CA | 1 | 1 |
| 2 | 48f | Kaw | Terry Moody | Tehachapi, CA | 3 | 2 |
| 3 | 23d | Suz | Steve Kittleson | Ventura, CA | 2 | 3 |
| +60 Novice | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | MON | John Gulliford | Alamo, CA | 1 | 1 |
| +60 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 74v | Yam | Chuck De Ran | Placentia, CA | 1 | 1 |
| 2 | 118 | Suz | John Heir | Rifle, CO | 2 | 2 |
| Grand Prix 500 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 646 | MAI | Jeff Robertson | Visalia, CA | 1 | 1 |
| 2 | 830 | MAI | Lynn Shoup | Phoenix, AZ | 2 | 2 |
| 3 | 111 | Yam | Errol Leduc | Arcadia, CA | 3 | 3 |
| 4 | 38w | MAI | Robert Finnegan | Henderson, NV | 4 | 4 |
| Grand Prix 500 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 12 | MAI | Tyson Talkington | Riverside, CA | 2 | 1 |
| 2 | 5x | Yam | Loren Diamond | Santee, CA | 1 | 2 |
| 3 | 38u | MAI | Bill Hagen | Fallbrook, CA | 5 | 3 |
| 4 | 7x | MAI | Darrell Spilsbury | Henderson, NV | 4 | 4 |
| 5 | 15j | MAI | Scott Brophy | V.d., CA | 3 | 6 |
| 6 | 58r | Suz | Ed Tashjian | Burbank, CA | 6 | 5 |
| 7 | 27n | Suz | Fred Wachter | Ojai, CA | 7 | 7 |
| +40 Intermediate | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 7c | MAI | Chuck Murphy | Credtliine, CA | 2 | 1 |
| 2 | 26s | Yam | Scott Andersen | Weatherford, TX | 3 | 2 |
| 3 | 16n | Suz | Victor Monz | Hemet, CA | 1 | 4 |
| 4 | 72s | Hon | Brian Backer | San Diego, CA | 5 | 3 |
| 5 | 1w | Yam | Tami Rice | Norco, CA | 4 | 5 |
| +40 Expert | ||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45 | MAI | Mark Dwyer | Murrieta, CA | 1 | 1 |
| 2 | 5x | Yam | Loren Diamond | Santee, CA | 2 | 2 |
| 3 | 29r | Suz | Don Hutchinsoj | Perris, CA | 3 | 3 |
Copyright ©
1989-2008 ~ AHRMASouthwest.org ~ All Rights Reserved.
Website Design & Maintenance by
TRPro.com